PNC IT Rates
Services
PNC IT consultants are knowledgeable in many facets of the technology landscape with knowledge in Security Administration, Network Administration, Server Administration, and other areas to keep your system running smoothly. These services are billed hourly according to the following table:
Classification | Remote | Onsite Regular Per Hour |
Remote | Onsite Overtime Per Hour |
Remote | Onsite Holiday Per Hour |
---|---|---|---|
Consulting | $175 | $262.50 | $350 |
Support Consultant | $95 | $150 | $145 | $225 | $190 | $300 |
Backup & DR Administrator | |||
Firewall Administrator | |||
Network Administrator | |||
Password Management Administrator | |||
Security Administrator | |||
Server Administrator | |||
Workstation Administrator | |||
Social Media Specialist | |||
Web Developer | |||
Travel | $60 | $60 | $60 |
Travel
Travel time only applies to clients outside of the Kenai & Soldotna City Limits. Additional travel fees are as follows:
Airfare: Will be billed at cost + 10%
Hotel: Will be billed at cost + 10%
Meals & Incidentals: Standard Government Rate
Rental car: Will be billed at cost + 10%; fuel will be billed at cost